Polonia International Airport

General information
Key Value Key Value
ICAOWIMMIATAMES
Third codeElevation35
Latitude03d33'29''NLongitude098d40'18''E

Statistics
Year Pax Operations Cargo
2019 7 786 552 0 0
2018 10 027 122 0 0
2017 9 579 748 0 0
2016 8 940 000 0 0
2015 8 004 791 0 0
2014 7 737 551 0 0
2013 8 304 710 0 0
2012 7 991 914 67 966 58 813
2011 7 170 107 61 755 47 254
2010 6 210 000 58 438 35 709
2009 4 956 341 50 303 49 272
2008 4 804 983 52 737 39 769
2007 5 004 398 53 794 32 831
2006 4 597 268 50 512 31 392
2005 4 033 073 55 218 31 347
2004 3 816 337 43 865 29 320
2003 2 736 332 36 359 24 067
2002 2 090 518 29 894 23 969
2001 1 510 624 23 300 21 809
2000 1 258 605 20 820 19 458
1999 1 048 304 18 020 20 380
1998 409 897 18 175 49 919
1997 1 902 562 29 758 38 512
1996 2 006 362 29 737 34 500
1995 1 884 012 26 778 32 553

Web links

Add comment

To add comment you need be logged. Log in or register.