Toulon-Hyeres Airport

General information
Key Value Key Value
ICAOLFTHIATATLN
Third codeElevation2
Latitude43d05'50''NLongitude006d08'46''E

Statistics
Year Pax Operations Cargo
2023 308 183 8 587 0
2022 405 896 9 319 0
2021 346 435 9 223 0
2020 206 064 6 123 0
2019 507 199 11 122 0
2018 570 138 11 215 0
2017 504 170 10 405 0
2016 500 046 9 965 0
2015 510 075 10 603 0
2014 550 768 9 534 0
2013 582 132 10 152 0
2012 578 881 10 491 0
2011 578 105 11 276 0
2010 502 974 9 360 9
2009 576 650 9 251 0
2008 629 412 10 827 0
2007 646 053 10 464 0
2006 638 810 9 215 8
2005 536 234 7 310 0
2004 527 904 6 842 0
2003 554 760 7 651 0
2002 739 557 9 392 54
2001 557 371 8 089 280
2000 750 517 9 342 505
1999 736 108 11 007 783
1998 704 006 11 966 538
1997 643 481 10 567 409
1996 797 965 9 581 1 341
1995 686 693 7 583 1 523
1994 736 361 0 0
1993 729 320 0 0
1992 706 470 0 0
1946 12 476 0 0

Web links

Add comment

To add comment you need be logged. Log in or register.