Brasilia International Airport

General information
Key Value Key Value
ICAOSBBRIATABSB
Third codeElevation1060
Latitude15d52'16''SLongitude047d55'07''W

Statistics
Year Pax Operations Cargo
2023 14 860 880 0 0
2022 13 472 000 126 432 52 242
2021 10 499 097 102 897 42 216
2020 7 906 696 79 415 0
2019 16 727 177 154 331 0
2018 17 622 873 164 485 0
2017 16 912 860 158 507 0
2016 17 947 153 172 483 0
2015 19 821 796 199 246 0
2014 18 130 589 0 0
2013 16 489 987 0 0
2012 15 665 045 194 686 0
2011 15 398 737 189 570 0
2010 14 149 306 176 327 37 086
2009 12 213 825 162 349 41 000
2008 10 443 393 141 477 46 027
2007 11 119 872 126 853 50 192
2006 10 379 185 126 427 49 546
2005 10 135 691 130 885 101 492
2004 10 608 867 129 979 65 777
2003 7 452 253 122 182 63 741
2002 7 177 576 128 961 87 627
2001 6 890 160 119 137 45 947
2000 5 824 858 115 227 49 688
1999 4 867 089 118 118 42 064
1998 5 399 446 110 729 51 389
1997 4 374 884 115 646 54 259
1996 3 672 051 84 804 53 825
1995 3 448 313 90 981 55 575
1975 1 080 985 0 0

Web links

Airport Web Page

Add comment

To add comment you need be logged. Log in or register.