Pampulha International Airport

General information
Key Value Key Value
ICAOSBBHIATAPLU
Third codeElevation789
Latitude19d51'04''SLongitude043d57'02''W

Statistics
Year Pax Operations Cargo
2023 203 374 0 0
2021 148 854 0 0
2020 149 404 0 0
2019 179 619 0 0
2018 205 389 0 0
2017 233 965 40 159 0
2016 299 998 0 0
2015 712 553 0 0
2014 943 422 64 099 0
2013 989 332 65 491 0
2012 769 581 72 902 0
2011 793 484 65 682 0
2010 757 685 66 650 0
2009 598 360 58 288 0
2008 561 189 57 776 0
2007 759 824 52 812 290
2006 800 940 0 0
2005 1 281 745 0 0
2004 3 194 715 0 0
2003 2 971 418 75 476 0
2002 3 098 339 0 0
2001 2 548 117 0 0
2000 2 206 787 0 0
1999 2 061 285 0 0
1998 1 740 974 0 0
1997 1 278 472 0 0
1996 1 090 818 0 0
1995 903 220 0 0

Web links

Add comment

To add comment you need be logged. Log in or register.