Montpellier - Mediterranee Airport

General information
Key Value Key Value
ICAOLFMTIATAMPL
Third codeElevation5
Latitude43d34'34''NLongitude003d57'46''E

Statistics
Year Pax Operations Cargo
2023 1 753 427 73 823 1 146
2022 1 761 087 72 657 6 083
2021 1 100 508 82 176 6 374
2020 805 907 72 484 4 703
2019 1 935 631 87 340 6 260
2018 1 879 940 90 220 6 548
2017 1 849 410 101 081 6 913
2016 1 671 121 88 480 6 792
2015 1 510 186 91 776 6 923
2014 1 445 273 95 920 6 187
2013 1 422 793 91 856 6 922
2012 1 288 215 89 261 7 959
2011 1 313 276 117 911 10 340
2010 1 180 448 103 808 7 094
2009 1 225 204 93 662 4 862
2008 1 256 391 90 938 5 216
2007 1 286 875 98 282 5 748
2006 1 323 433 98 618 6 056
2005 1 303 502 83 179 547
2004 1 327 383 84 116 4 848
2003 1 568 382 89 624 5 907
2002 1 565 755 85 298 7 394
2001 1 546 213 91 515 6 918
2000 1 750 029 104 572 6 351
1999 1 636 401 111 002 11 441
1998 1 534 335 102 630 13 263
1997 1 413 100 110 676 15 116
1996 1 479 180 106 511 10 046
1995 1 244 360 105 368 9 434
1994 1 218 939 0 0
1993 1 173 573 0 0
1992 1 160 071 0 0
1991 1 089 000 0 0
1990 1 002 000 0 0
1989 1 016 000 0 0
1988 848 000 0 0
1987 788 000 0 0
1986 689 000 0 0
1985 638 245 0 0
1975 165 656 0 0

Web links

Add comment

To add comment you need be logged. Log in or register.