Saint-Exupery International Airport

General information
Key Value Key Value
ICAOLFLLIATALYS
Third codeElevation250
Latitude45d43'35''NLongitude005d05'27''E

Statistics
Year Pax Operations Cargo
2023 9 989 867 86 942 49 724
2022 8 558 341 77 688 53 134
2021 4 525 552 52 437 50 658
2020 3 553 918 43 214 47 402
2019 11 739 600 113 526 60 060
2018 11 037 698 110 566 60 717
2017 10 293 000 109 244 58 380
2016 9 553 005 107 567 58 709
2015 8 703 354 107 999 53 129
2014 8 466 991 108 304 49 832
2013 8 562 298 116 971 44 819
2012 8 451 309 120 107 36 525
2011 8 437 141 122 179 36 381
2010 7 979 228 120 211 32 207
2009 7 717 609 120 127 32 609
2008 7 924 063 131 377 33 034
2007 7 320 952 131 017 36 899
2006 6 752 333 128 760 40 840
2005 6 561 365 127 659 38 732
2004 6 124 900 122 666 35 213
2003 5 939 895 113 324 35 485
2002 5 778 224 118 569 35 342
2001 6 108 607 130 926 38 884
2000 6 021 061 129 325 44 106
1999 5 500 648 121 895 39 025
1998 5 211 420 108 325 39 734
1997 4 944 464 100 201 38 159
1996 4 967 142 91 727 35 050
1995 4 432 551 81 890 32 463
1994 4 268 920 0 0
1993 4 020 780 0 0
1992 3 904 262 0 0
1991 3 794 000 0 0
1990 3 472 000 0 0
1989 3 734 000 0 0
1988 3 630 000 0 0
1987 2 842 000 0 0
1986 2 718 000 0 0
1981 2 615 000 0 0

Web links

Add comment

To add comment you need be logged. Log in or register.