Calvi - Sainte-Catherine Airport

General information
Key Value Key Value
ICAOLFKCIATACLY
Third codeElevation64
Latitude42d31'13''NLongitude008d47'35''E

Statistics
Year Pax Operations Cargo
2023 362 541 5 086 5
2022 346 496 5 550 6
2021 295 502 5 545 6
2020 185 143 4 195 5
2019 336 514 5 682 7
2018 335 289 6 063 0
2017 325 475 5 048 0
2016 321 007 5 069 0
2015 317 173 10 361 7
2014 326 490 10 719 7
2013 296 074 10 176 9
2012 312 623 10 934 9
2011 294 451 10 773 7
2010 273 832 10 070 0
2009 286 273 10 675 0
2008 275 859 10 370 0
2007 273 573 10 755 13
2006 270 891 11 476 8
2005 246 687 10 602 13
2004 228 101 11 508 8
2003 254 564 13 209 15
2002 264 382 13 131 28
2001 262 087 13 978 24
2000 256 251 13 544 64
1999 259 616 12 893 98
1998 237 556 13 452 69
1997 205 869 14 817 64
1996 216 059 16 464 103
1995 241 966 18 006 114
1994 244 395 0 0
1993 232 168 0 0
1992 250 789 0 0
1991 230 384 0 0
1990 246 648 0 0
1989 252 828 0 0
1988 218 617 0 0
1987 198 066 0 0
1986 176 150 0 0
1985 157 319 0 0
1984 151 462 0 0

Web links

Add comment

To add comment you need be logged. Log in or register.