La Rochelle - Ile de Re Airport

General information
Key Value Key Value
ICAOLFBHIATALRH
Third codeElevation23
Latitude46d10'45''NLongitude001d11'43''W

Statistics
Year Pax Operations Cargo
2023 253 068 35 989 0
2022 180 993 29 005 0
2021 61 081 25 657 0
2020 32 303 19 392 0
2019 233 001 24 933 0
2018 240 173 0 0
2017 221 453 0 0
2016 193 453 28 797 0
2015 216 970 27 507 0
2014 212 361 26 198 0
2013 216 221 24 360 0
2012 236 736 26 242 0
2011 229 214 29 679 0
2010 191 599 29 736 0
2009 168 969 30 145 0
2008 215 145 33 212 0
2007 220 577 32 974 0
2006 181 000 32 689 0
2005 127 563 26 573 0
2004 100 404 33 432 0
2003 93 802 0 0
2002 91 854 35 271 0
2001 76 681 34 286 0
2000 66 007 35 823 0
1999 57 460 0 0
1998 44 398 0 0
1997 37 337 0 0
1996 36 890 31 917 0
1995 40 172 32 277 0
1994 38 926 0 0
1993 45 337 0 0
1992 44 961 0 0

Web links

Add comment

To add comment you need be logged. Log in or register.