Bergerac-Roumaniere Airport

General information
Key Value Key Value
ICAOLFBEIATAEGC
Third codeElevation51
Latitude44d49'31''NLongitude000d31'07''E

Statistics
Year Pax Operations Cargo
2023 239 635 15 319 0
2022 222 566 16 337 0
2021 65 146 17 549 0
2020 54 115 12 150 0
2019 285 182 17 154 0
2018 286 456 18 177 0
2017 315 410 17 648 0
2016 305 323 16 888 0
2015 281 456 16 364 0
2014 277 312 17 615 0
2013 286 226 17 974 0
2012 284 393 14 895 0
2011 288 999 19 460 0
2010 259 723 21 843 0
2009 274 658 19 217 0
2008 294 700 18 638 0
2007 254 429 20 353 0
2006 269 630 24 466 0
2005 233 767 25 476 0
2004 204 691 24 518 0
2003 116 137 25 378 0
2002 63 002 24 696 0
2001 19 934 24 518 0
2000 19 951 23 029 0
1999 20 796 0 0
1997 17 411 0 0
1996 18 119 30 774 0
1995 21 981 28 506 0
1994 26 915 0 0
1993 25 971 0 0
1992 40 463 0 0

Web links

Add comment

To add comment you need be logged. Log in or register.