Mexico City International Airport

General information
Key Value Key Value
ICAOMMMXIATAMEX
Third codeElevation2238
Latitude19d26'11''NLongitude099d04'20''W

Statistics
Year Pax Operations Cargo
2023 48 377 435 0 0
2022 47 398 167 0 0
2021 36 056 614 327 812 0
2020 21 977 268 239 367 0
2019 50 308 049 459 588 0
2018 47 700 547 458 588 0
2017 44 732 418 449 664 537 263
2016 41 702 351 448 150 0
2015 38 433 078 426 761 0
2014 34 255 739 409 954 0
2013 31 534 638 392 566 0
2012 29 491 533 377 743 0
2011 26 368 861 350 032 0
2010 24 130 535 339 898 0
2009 24 243 056 348 306 321 133
2008 26 210 217 366 561 0
2007 25 881 662 378 161 405 536
2006 24 727 296 355 593 409 206
2005 24 115 552 332 623 373 911
2004 22 994 043 324 835 371 876
2003 21 693 595 311 185 334 841
2002 20 521 147 311 615 0
2001 20 599 064 293 813 0
2000 21 042 610 297 356 0
1999 20 453 568 287 172 0
1998 18 946 440 275 749 0
1997 17 833 094 248 883 0
1996 16 265 384 236 136 0
1995 15 883 812 252 347 0

Web links

Airport Web Page

Add comment

To add comment you need be logged. Log in or register.