Vilhelmina Airport

General information
Key Value Key Value
ICAOESNVIATAVHM
Third codeElevation347
Latitude64d34'44''NLongitude016d50'00''E

Statistics
Year Pax Operations Cargo
2023 11 618 0 0
2022 10 397 0 0
2021 5 345 0 0
2020 5 484 0 0
2019 12 387 0 0
2018 11 424 0 0
2017 14 938 0 0
2016 15 046 0 0
2015 16 065 0 0
2014 16 256 0 0
2013 13 965 0 0
2012 15 056 0 0
2011 14 997 0 0
2010 13 908 0 0
2009 13 306 0 0
2008 16 039 887 1
2007 16 293 730 1
2006 14 392 683 1
2005 13 152 0 0
2004 14 237 0 0
2003 13 888 0 0
2002 16 339 0 0
2001 16 981 0 0
2000 17 018 0 0
1999 16 920 0 0
1998 14 066 0 0
1997 12 545 0 0
1996 12 635 0 0
1995 11 239 0 0
1991 5 674 0 0
1990 6 699 0 0
1989 6 412 0 0
1988 6 813 0 0
1987 2 191 0 0
1978 408 0 0
1977 761 0 0

Web links

Add comment

To add comment you need be logged. Log in or register.