Sundsvall-Harnosand Airport

General information
Key Value Key Value
ICAOESNNIATASDL
Third codeElevation5
Latitude62d31'46''NLongitude017d26'34''E

Statistics
Year Pax Operations Cargo
2023 62 251 0 0
2022 47 367 0 0
2021 11 472 0 0
2020 42 800 0 0
2019 231 814 0 0
2018 273 527 0 0
2017 289 709 0 0
2016 280 077 0 0
2015 271 353 0 0
2014 278 549 0 0
2013 272 362 0 0
2012 282 645 0 0
2011 282 245 0 0
2010 256 166 0 0
2009 248 902 0 0
2008 304 951 11 626 2 468
2007 339 809 12 985 2 419
2006 338 228 13 276 2 220
2005 366 877 14 696 2 287
2004 337 314 14 593 3 107
2003 344 059 15 298 3 195
2002 402 560 16 299 4 468
2001 445 610 15 739 4 417
2000 462 061 17 139 4 707
1999 469 851 19 897 4 975
1998 462 422 20 322 3 866
1997 470 373 21 121 3 267
1996 469 544 21 529 2 702
1995 473 451 22 796 1 578
1991 467 486 0 0
1990 566 769 0 0
1989 536 589 0 0
1988 499 686 0 0
1987 458 658 0 0
1986 433 367 0 0
1985 378 925 0 0
1984 442 707 0 0
1983 390 965 0 0
1982 372 905 0 0
1981 357 032 0 0
1980 319 356 0 0
1979 314 867 0 0
1978 244 881 0 0
1977 238 921 0 0
1976 239 822 0 0
1975 191 571 0 0
1974 210 405 0 0
1973 199 969 0 0
1972 178 425 0 0

Web links

Add comment

To add comment you need be logged. Log in or register.