Position

Vaxjo Airport

General information
Key Value Key Value
ICAOESMXIATAVXO
Third codeElevation186
Latitude56d55'44''NLongitude014d43'40''E

Statistics
Year Pax Operations Cargo
2023 253 468 0 0
2022 149 269 0 0
2021 44 821 0 0
2020 50 273 0 0
2019 278 397 0 0
2018 278 972 0 0
2017 242 458 0 0
2016 172 353 0 0
2015 185 980 0 0
2014 178 640 0 0
2013 179 413 0 0
2012 194 350 0 0
2011 180 640 0 0
2010 162 875 0 0
2009 148 442 0 0
2008 179 799 3 981 998
2007 169 512 3 817 1 107
2006 158 064 3 531 1 271
2005 175 085 0 0
2004 142 127 0 0
2003 172 775 0 0
2002 210 359 0 0
2001 260 064 0 0
2000 276 450 0 0
1999 267 232 0 0
1998 252 223 0 0
1997 196 333 0 0
1996 203 612 0 0
1995 192 773 0 0
1991 206 480 0 0
1990 232 884 0 0
1989 239 726 0 0
1988 213 744 0 0
1987 199 302 0 0
1986 171 731 0 0
1985 148 656 0 0
1984 136 950 0 0
1983 120 165 0 0
1982 107 004 0 0
1981 95 890 0 0
1980 86 758 0 0
1979 77 355 0 0
1978 53 354 0 0
1977 48 800 0 0
1976 35 353 0 0
1975 14 913 0 0
1974 9 599 0 0
1973 13 817 0 0
1972 12 384 0 0

Web links

Add comment

To add comment you need be logged. Log in or register.