Halmstad Airport

General information
Key Value Key Value
ICAOESMTIATAHAD
Third codeElevation376
Latitude56d41'23''NLongitude012d49'14''E

Statistics
Year Pax Operations Cargo
2023 83 818 0 0
2022 76 517 0 0
2021 41 031 0 0
2020 31 584 0 0
2019 124 415 0 0
2018 134 916 0 0
2017 133 590 0 0
2016 122 930 0 0
2015 119 959 0 0
2014 126 147 0 0
2013 116 219 0 0
2012 95 665 0 0
2011 104 755 0 0
2010 93 640 0 0
2009 92 697 0 0
2008 113 501 9 314 0
2007 114 864 0 18
2006 117 135 0 5
2005 111 696 0 0
2004 124 118 13 318 0
2003 125 969 13 194 0
2002 132 136 14 520 0
2001 140 849 15 483 1
2000 164 791 14 192 0
1999 170 556 12 486 1
1998 164 726 14 326 7
1997 156 648 15 115 0
1996 138 678 13 063 0
1995 140 235 13 882 12
1991 163 959 0 0
1990 198 720 0 0
1989 190 182 0 0
1988 187 702 0 0
1987 171 795 0 0
1986 150 767 0 0
1985 122 897 0 0
1984 118 394 0 0
1983 110 230 0 0
1982 99 973 0 0
1981 86 090 0 0
1980 82 266 0 0
1979 76 599 0 0
1978 52 970 0 0
1977 46 344 0 0
1976 50 476 0 0
1975 35 201 0 0
1974 40 045 0 0
1973 38 015 0 0
1972 33 104 0 0

Web links

Add comment

To add comment you need be logged. Log in or register.