Reims-Prunay Airport

General information
Key Value Key Value
ICAOLFQAIATA
Third codeElevation95
Latitude49d12'31''NLongitude004d09'24''E

Statistics
Year Pax Operations Cargo
2015 206 23 430 0
2014 270 22 509 0
2013 224 24 428 0
2012 382 27 066 0
2011 585 27 162 0
2010 314 24 070 0
2009 279 24 973 0
2008 575 23 882 0
2007 489 26 704 0
2006 0 25 721 0
2005 372 26 003 0
2004 258 26 629 0
2003 0 28 263 0
2002 0 30 383 0
2001 0 30 665 0
2000 0 33 596 0
1996 0 30 551 0
1995 0 36 090 0

Web links

Add comment

To add comment you need be logged. Log in or register.