Santiago de Compostela Airport

General information
Key Value Key Value
ICAOLESTIATASCQ
Third codeElevation370
Latitude42d53'47''NLongitude008d24'55''W

Statistics
Year Pax Operations Cargo
2022 3 236 619 24 458 4 853
2021 1 653 821 15 375 4 938
2020 935 394 10 949 2 981
2019 2 903 427 22 396 3 201
2018 2 724 750 21 839 3 020
2017 2 644 925 21 520 0
2016 2 510 740 21 277 2 297
2015 2 296 248 20 540 2 311
2014 2 083 873 19 431 2 095
2013 2 073 055 18 668 1 929
2012 2 194 611 19 509 1 816
2011 2 464 431 22 317 1 788
2010 2 172 869 21 252 1 964
2009 1 943 900 20 158 1 989
2008 1 917 434 21 945 2 419
2007 2 050 121 24 637 2 750
2006 1 993 521 24 712 4 559
2005 1 842 005 25 693 6 222
2004 1 580 650 21 593 7 293
2003 1 381 316 18 454 7 687
2002 1 240 079 17 631 8 019
2001 1 281 219 19 084 8 375
2000 1 334 331 19 660 7 793
1999 1 399 015 20 717 5 892
1998 1 256 168 21 220 6 492
1997 1 348 237 21 841 6 363
1996 1 381 782 22 483 5 060
1995 1 202 849 18 588 4 833

Web links

Add comment

To add comment you need be logged. Log in or register.