Karlovy Vary International Airport

General information
Key Value Key Value
ICAOLKKVIATAKLV
Third codeElevation606
Latitude50d12'11''NLongitude012d54'54''E

Statistics
Year Pax Operations Cargo
2023 12 861 14 337 0
2022 6 934 10 892 0
2021 586 8 029 0
2020 17 234 0 0
2019 62 434 0 0
2018 45 003 0 0
2017 21 404 5 702 0
2016 25 235 5 008 0
2015 51 780 5 816 0
2014 85 596 5 342 0
2013 104 469 5 354 0
2012 103 682 5 826 0
2011 99 014 6 891 0
2010 70 903 6 936 0
2009 68 369 7 632 0
2008 81 720 5 575 0
2007 64 641 6 801 0
2006 34 975 5 111 0
2005 37 313 7 865 0
2004 38 704 6 617 0
2003 25 806 5 428 0
2002 19 168 3 630 0
2001 21 748 3 398 0
2000 19 919 4 285 0
1999 17 885 5 568 0
1998 12 623 4 829 0
1997 7 435 5 713 0
1996 4 155 2 649 0
1995 1 355 2 976 0
1994 1 243 3 967 0
1993 1 573 2 918 0
1992 1 468 2 130 0
1991 1 328 2 000 0
1990 1 255 2 879 0
1989 4 071 0 0
1988 4 233 0 0
1987 4 174 0 0
1986 3 428 0 0
1985 3 295 0 0
1984 3 112 0 0
1983 931 0 0
1982 4 445 0 0
1981 6 902 0 0
1980 29 762 0 0

Web links

Add comment

To add comment you need be logged. Log in or register.