Granada Airport Crest of Granada Airport

General information
Key Value Key Value
ICAOLEGRIATAGRX
Third codeElevation567
Latitude37d11'19''NLongitude003d46'38''W

Statistics
Year Pax Operations Cargo
2023 1 039 429 16 171 1
2022 908 713 14 040 0
2021 502 693 10 063 0
2020 390 218 7 832 0
2019 1 251 926 14 529 0
2018 1 126 389 13 714 0
2017 901 961 12 539 0
2016 753 142 11 331 0
2015 707 268 11 088 2
2014 650 544 10 348 0
2013 638 289 10 563 13
2012 728 428 11 375 28
2011 872 762 13 142 34
2010 978 107 13 841 38
2009 1 187 736 16 300 41
2008 1 422 013 19 279 67
2007 1 467 590 21 820 72
2006 1 068 152 17 583 71
2005 855 521 15 746 68
2004 571 115 13 584 86
2003 509 594 12 804 102
2002 472 896 11 188 96
2001 503 544 10 444 121
2000 499 827 9 906 121
1999 431 465 8 428 116
1998 445 858 8 602 128
1997 449 317 8 188 177
1996 417 896 9 931 215
1995 362 803 7 910 217

Web links

Add comment

To add comment you need be logged. Log in or register.