Ljubljana Joze Pucnik Airport

General information
Key Value Key Value
ICAOLJLJIATALJU
Third codeElevation388
Latitude46d13'25''NLongitude014d27'28''E

Statistics
Year Pax Operations Cargo
2023 1 270 382 0 0
2022 970 152 0 0
2021 430 943 0 0
2020 288 235 0 0
2019 1 721 355 0 0
2018 1 812 411 0 0
2017 1 683 045 0 0
2016 1 404 831 0 0
2015 1 438 304 32 893 0
2014 1 307 379 0 0
2013 1 321 153 33 112 17 777
2012 1 198 911 35 019 17 031
2011 1 369 485 39 267 19 659
2010 1 388 651 42 569 17 310
2009 1 433 855 45 492 14 133
2008 1 673 079 47 926 17 188
2007 1 515 839 46 517 21 717
2006 1 334 350 40 991 15 308
2005 1 218 896 37 767 11 560
2004 1 048 238 35 502 11 780
2003 928 397 31 737 12 080
2002 872 966 28 571 12 021
2001 894 130 29 050 12 403
2000 991 693 29 965 12 396
1999 895 540 27 219 11 093
1998 786 600 25 723 10 953
1997 713 696 20 279 10 161
1996 668 532 18 190 9 294
1995 638 268 17 868 10 499
1994 497 456 15 821 9 881
1993 402 563 12 898 8 420
1992 248 851 8 861 5 074
1991 347 583 8 794 4 662
1990 765 033 16 253 5 878
1989 725 064 14 296 6 752
1988 835 206 13 716 7 251
1987 886 281 14 038 7 450
1986 785 281 12 518 7 507
1985 668 285 11 624 6 751
1984 623 588 10 050 7 356
1983 595 260 9 743 6 808
1982 627 931 10 870 6 627
1981 659 465 11 805 7 328
1980 581 103 11 312 6 085
1979 661 254 12 397 7 602
1978 475 242 8 941 5 758
1977 541 592 10 964 6 179
1976 528 490 10 797 5 922
1975 553 565 11 645 7 376
1974 668 599 13 123 7 210
1973 367 872 8 633 4 578
1972 275 460 8 525 3 016
1971 273 946 6 509 2 288
1970 171 503 5 728 1 879
1969 96 108 4 474 1 068
1968 68 303 3 807 304
1967 136 665 4 479 306
1966 136 584 4 099 235
1965 133 184 3 180 177
1964 78 179 2 343 88

Web links

Add comment

To add comment you need be logged. Log in or register.



 
Jerzy 2020-01-06 16:23:25
It is located some 30km north of Ljubljana and driving time is around 30 minutes. From Bled, it is about 35km south and also around 30 minutes drive.