Map and nearest places
| Longitude | Latitude |
|---|---|
| -2.7519 | -78.2614 |
| 2°45'0"S | 78°15'0"W |
| Nearest places | ||
|---|---|---|
| Patuca Airport | 0.2km | |
| Macas Airport | 52.7km | |
![]() | Macas | 52.8km |
| Gualaquiza | 78.3km | |
| Mariscal Lamar Airport | 81.7km | |
| Gualaquiza Airport | 82.0km | |
![]() | Cuenca | 85.3km |
| Taisha Airport | 93.8km | |
| Taisha | 100.3km | |
| Riobamba | 127.6km | |
| Chimborazo Airport | 129.8km | |
| Montalvo | 156.3km | |
| John Paul II International Airport | 10,815.9km | |
| Kuala Lumpur International Airport | 20,010.2km | |
Airports
Comments
You need to log in to add comment



