Map and nearest places
| Longitude | Latitude |
|---|---|
| -37.235407 | -57.029238 |
| 37°14'0"S | 57°1'0"W |
| Nearest places | ||
|---|---|---|
| Villa Gesell | 8.6km | |
| Santa Teresita Airport | 81.8km | |
| Santa Teresita | 82.4km | |
| Mar del Plata Airport | 91.3km | |
| Mar del Plata | 96.6km | |
| Necochea Airport | 209.5km | |
| Necochea | 210.8km | |
| La Plata Airport | 263.4km | |
| La Plata | 270.4km | |
![]() | Montevideo | 272.8km |
| Carrasco International Airport | 281.2km | |
| Ministro Pistarini International Airport | 300.6km | |
| John Paul II International Airport | 12,268.7km | |
| Weihai Airport | 19,949.2km | |
General informations
| ICAO | SAZV |
| IATA | VLG |
| Elevation | 2,132 ft / 650 m MSL |
| World Pax Ranking 2017 | #2467(-6) |
| World Pax Ranking 2016 | #2461(-28) |
| World Pax Ranking 2015 | #2433(+38) |
| World Pax Ranking 2014 | #2471(-66) |
| World Pax Ranking 2013 | #2405(-38) |
| World Pax Ranking 2012 | #2367(-118) |
| World Pax Ranking 2011 | #2249 |
| Year | Pax |
|---|---|
| 2017 | 330 |
| 2016 | 938 |
| 2015 | 1925 |
| 2014 | 2058 |
| 2013 | 1930 |
| 2012 | 1701 |
| 2011 | 2205 |
Weblinks
Comments
You need to log in to add comment


