Map and nearest places
| Longitude | Latitude |
|---|---|
| 0.693333333333333 | 73.1555555555556 |
| 0°41'0"N | 73°9'0"E |
| Nearest places | ||
|---|---|---|
| Kaadedhdhoo | 28.8km | |
| Kaadedhdhoo Airport | 28.8km | |
| Kadhdhoo Airport | 135.9km | |
| Gan | 154.3km | |
| Kadhdhoo | 161.7km | |
| Male | 389.2km | |
| Male International Airport | 391.2km | |
| Airport HANIMAADHOO | 672.8km | |
| Hanimaadhoo | 675.2km | |
| Trivandrum International Airport | 961.2km | |
| Thiruvananthapuram | 965.4km | |
| Kogalla Airport | 989.7km | |
| John Paul II International Airport | 7,440.3km | |
| General Villamil Airport | 18,248.0km | |
General informations
| Airport type | Regional Airport |
| ICAO | VRMG |
| IATA | GAN |
| Elevation | 6 ft / 2 m MSL |
| Year | Pax |
|---|---|
| 2023 | 149896 |
| 2022 | 146287 |
| 2021 | 78347 |
Weblinks
Comments
You need to log in to add comment

