Map and nearest places
| Longitude | Latitude |
|---|---|
| 42.4019444444444 | -90.70944444444439 |
| 42°24'0"N | 90°42'0"W |
| Nearest places | ||
|---|---|---|
![]() | Dubuque | 11.5km |
| Galena | 22.7km | |
| Potosi | 33.5km | |
| Platteville Municipal Airport | 38.6km | |
| Platteville | 41.8km | |
| Anamosa | 57.3km | |
| Fennimore | 64.7km | |
| Iowa County Airport | 66.4km | |
| Prairie Du Chien Municipal Airport | 76.5km | |
| Boscobel Airport | 84.4km | |
| Davenport Municipal Airport | 88.2km | |
| Monroe Municipal Airport | 94.7km | |
| John Paul II International Airport | 7,721.0km | |
| Busselton Regional Airport | 17,545.3km | |
General informations
| Airport type | Regional airport |
| ICAO | KDBQ |
| IATA | DBQ |
| FAA | DBQ |
| Elevation | 1,077 ft / 328 m MSL |
| World Pax Ranking 2023 | #1776(+58) |
| World Pax Ranking 2022 | #1834(-96) |
| World Pax Ranking 2021 | #1738(+46) |
| World Pax Ranking 2020 | #1784 |
| Year | Pax |
|---|---|
| 2024 | 12614 |
| 2023 | 32948 |
| 2022 | 31346 |
| 2021 | 37734 |
| 2020 | 23006 |
Weblinks
Comments
You need to log in to add comment


