Map and nearest places
| Longitude | Latitude |
|---|---|
| 32.300555555555604 | -86.3938888888889 |
| 32°18'0"N | 86°23'0"W |
| Nearest places | ||
|---|---|---|
![]() | Montgomery | 12.7km |
| Wetumpka Municipal Airport | 26.2km | |
| Wetumpka | 31.9km | |
| Craig Field | 55.9km | |
| Selma | 60.6km | |
| Troy Municipal Airport | 60.7km | |
| Tuskegee | 66.2km | |
| Troy | 68.5km | |
| Moton Field Municipal Airport | 69.4km | |
| Thomas C Russell Field Airport | 79.3km | |
![]() | Alexander City | 81.7km |
| Auburn-Opelika Robert G. Pitts Airport | 96.6km | |
| John Paul II International Airport | 8,340.6km | |
| Busselton Regional Airport | 17,980.9km | |
General informations
| Airport type | Regional Airport |
| ICAO | KMGM |
| IATA | MGM |
| FAA | MGM |
| Elevation | 221 ft / 67 m MSL |
| World Pax Ranking 2023 | #1158(+28) |
| World Pax Ranking 2022 | #1186(-49) |
| World Pax Ranking 2021 | #1137(+55) |
| World Pax Ranking 2020 | #1192(+46) |
| World Pax Ranking 2019 | #1238(+53) |
| World Pax Ranking 2018 | #1291 |
| Year | Pax |
|---|---|
| 2024 | 389254 |
| 2023 | 363846 |
| 2022 | 303510 |
| 2021 | 258066 |
| 2020 | 170996 |
| 2019 | 389980 |
| 2018 | 341088 |
| 2006 | 0 |
Weblinks
Comments
You need to log in to add comment



