Map and nearest places
| Longitude | Latitude |
|---|---|
| 44.8819444444444 | -93.2216666666667 |
| 44°52'0"N | 93°13'0"W |
| Nearest places | ||
|---|---|---|
| Eagan | 8.3km | |
| Minneapolis | 11.1km | |
| St Paul | 12.2km | |
| St. Paul Downtown Airport | 14.0km | |
| South St. Paul Municipal Airport | 14.7km | |
| Flying Cloud Airport | 19.5km | |
| Eden Prairie | 19.9km | |
| Crystal | 20.0km | |
| Crystal Airport | 22.6km | |
| Shakopee | 25.9km | |
| Airlake Airport | 28.3km | |
| Anoka County-Blaine Airport | 29.3km | |
| John Paul II International Airport | 7,637.7km | |
| Busselton Regional Airport | 17,275.7km | |
General informations
| Airport type | Intercontinental airport |
| ICAO | KMSP |
| IATA | MSP |
| FAA | MSP |
| Elevation | 841 ft / 256 m MSL |
| World Pax Ranking 2023 | #63(-22) |
| World Pax Ranking 2022 | #41(-5) |
| World Pax Ranking 2021 | #36(+21) |
| World Pax Ranking 2020 | #57(0) |
| World Pax Ranking 2019 | #57(+1) |
| World Pax Ranking 2018 | #58(-4) |
| World Pax Ranking 2017 | #54(-5) |
| World Pax Ranking 2016 | #49(+1) |
| World Pax Ranking 2015 | #50(-5) |
| World Pax Ranking 2014 | #45(-2) |
| World Pax Ranking 2013 | #43(-2) |
| World Pax Ranking 2012 | #41(-2) |
| World Pax Ranking 2011 | #39(-4) |
| World Pax Ranking 2010 | #35(-4) |
| Year | Pax |
|---|---|
| 2025 | 36071627 |
| 2024 | 36915682 |
| 2023 | 34770800 |
| 2022 | 31241822 |
| 2021 | 25202120 |
| 2020 | 14851289 |
| 2019 | 39555035 |
| 2018 | 38037381 |
| 2017 | 38034341 |
| 2016 | 37517957 |
| 2015 | 36582844 |
| 2014 | 35152460 |
| 2013 | 33892074 |
| 2012 | 33170960 |
| 2011 | 33118499 |
| 2010 | 32839411 |
| 2009 | 32378599 |
| 2008 | 34056443 |
| 2007 | 35160505 |
| 2006 | 35612133 |
| 2005 | 37604373 |
| 2004 | 36713173 |
| 2003 | 33201860 |
| 2002 | 32628331 |
| 2001 | 34308389 |
| 2000 | 36751632 |
| 1999 | 34721879 |
| 1998 | 30347920 |
| 1997 | 30208256 |
| 1996 | 28771750 |
| 1995 | 26787287 |
| 1994 | 24471944 |
| 1993 | 23402412 |
| 1992 | 22907490 |
| 1991 | 20601177 |
| 1990 | 20381314 |
| 1989 | 18346095 |
| 1988 | 17733837 |
| 1987 | 17884440 |
| 1986 | 16999566 |
| 1979 | 9665000 |
| 1978 | 8358000 |
| 1977 | 7797000 |
| 1976 | 7383000 |
| 1975 | 6776000 |
Weblinks
Comments
You need to log in to add comment

