Map and nearest places
Longitude | Latitude |
---|---|
44.8819444444444 | -93.2216666666667 |
44°52'0"N | 93°13'0"W |
Nearest places | ||
---|---|---|
Eagan | 8.3km | |
Minneapolis | 11.1km | |
St Paul | 12.2km | |
St. Paul Downtown Airport | 14.0km | |
South St. Paul Municipal Airport | 14.7km | |
Flying Cloud Airport | 19.5km | |
Eden Prairie | 19.9km | |
Crystal | 20.0km | |
Crystal Airport | 22.6km | |
Shakopee | 25.9km | |
Airlake Airport | 28.3km | |
Anoka County-Blaine Airport | 29.3km | |
John Paul II International Airport | 7,637.7km | |
Busselton Regional Airport | 17,275.7km |
General informations
Airport type | Intercontinental airport |
ICAO | KMSP |
IATA | MSP |
FAA | MSP |
Elevation | 841 ft / 256 m MSL |
World Pax Ranking 2023 | #63(-22) |
World Pax Ranking 2022 | #41(-5) |
World Pax Ranking 2021 | #36(+21) |
World Pax Ranking 2020 | #57(0) |
World Pax Ranking 2019 | #57(+1) |
World Pax Ranking 2018 | #58(-4) |
World Pax Ranking 2017 | #54(-5) |
World Pax Ranking 2016 | #49(+1) |
World Pax Ranking 2015 | #50(-5) |
World Pax Ranking 2014 | #45(-2) |
World Pax Ranking 2013 | #43(-2) |
World Pax Ranking 2012 | #41(-2) |
World Pax Ranking 2011 | #39(-4) |
World Pax Ranking 2010 | #35(-4) |
Year | Pax |
---|---|
2024 | 36,915,682 |
2023 | 34,770,800 |
2022 | 31,241,822 |
2021 | 25,202,120 |
2020 | 14,851,289 |
2019 | 39,555,035 |
2018 | 38,037,381 |
2017 | 38,034,341 |
2016 | 37,517,957 |
2015 | 36,582,844 |
2014 | 35,152,460 |
2013 | 33,892,074 |
2012 | 33,170,960 |
2011 | 33,118,499 |
2010 | 32,839,411 |
2009 | 32,378,599 |
2008 | 34,056,443 |
2007 | 35,160,505 |
2006 | 35,612,133 |
2005 | 37,604,373 |
2004 | 36,713,173 |
2003 | 33,201,860 |
2002 | 32,628,331 |
2001 | 34,308,389 |
2000 | 36,751,632 |
1999 | 34,721,879 |
1998 | 30,347,920 |
1997 | 30,208,256 |
1996 | 28,771,750 |
1995 | 26,787,287 |
1994 | 24,471,944 |
1993 | 23,402,412 |
1992 | 22,907,490 |
1991 | 20,601,177 |
1990 | 20,381,314 |
1989 | 18,346,095 |
1988 | 17,733,837 |
1987 | 17,884,440 |
1986 | 16,999,566 |
1979 | 9,665,000 |
1978 | 8,358,000 |
1977 | 7,797,000 |
1976 | 7,383,000 |
1975 | 6,776,000 |
Weblinks
Comments
You need to log in to add comment