Map and nearest places
| Longitude | Latitude |
|---|---|
| 40.6411111111111 | -73.7780555555556 |
| 40°38'0"N | 73°46'0"W |
| Nearest places | ||
|---|---|---|
| LaGuardia Airport | 17.1km | |
![]() | New York | 20.5km |
| Farmingdale | 29.9km | |
| Republic Airport | 31.6km | |
| Teterboro Airport | 33.3km | |
| Newark Liberty International Airport | 33.4km | |
| Teterboro | 33.5km | |
| Belford | 34.7km | |
| Newark | 35.9km | |
| Linden Airport | 39.5km | |
| Linden | 39.8km | |
| Westchester County Airport | 47.7km | |
| John Paul II International Airport | 6,895.7km | |
| Busselton Regional Airport | 18,894.8km | |
General informations
| Airport type | Intercontinental major airport |
| ICAO | KJFK |
| IATA | JFK |
| FAA | JFK |
| Elevation | 13 ft / 4 m MSL |
| World Pax Ranking 2023 | #13(-1) |
| World Pax Ranking 2022 | #12(+13) |
| World Pax Ranking 2021 | #25(+20) |
| World Pax Ranking 2020 | #45(-25) |
| World Pax Ranking 2019 | #20(+2) |
| World Pax Ranking 2018 | #22(0) |
| World Pax Ranking 2017 | #22(-6) |
| World Pax Ranking 2016 | #16(-1) |
| World Pax Ranking 2015 | #15(+3) |
| World Pax Ranking 2014 | #18(+1) |
| World Pax Ranking 2013 | #19(-2) |
| World Pax Ranking 2012 | #17(0) |
| World Pax Ranking 2011 | #17(-3) |
| World Pax Ranking 2010 | #14(-2) |
| Year | Pax |
|---|---|
| 2024 | 63265972 |
| 2023 | 62440306 |
| 2022 | 55175249 |
| 2021 | 30788322 |
| 2020 | 16630642 |
| 2019 | 62551072 |
| 2018 | 61909148 |
| 2017 | 59367360 |
| 2016 | 58817176 |
| 2015 | 56827154 |
| 2014 | 53254362 |
| 2013 | 50423765 |
| 2012 | 49292733 |
| 2011 | 47684000 |
| 2010 | 46514154 |
| 2009 | 45915069 |
| 2008 | 47790485 |
| 2007 | 47716941 |
| 2006 | 43762282 |
| 2005 | 41885104 |
| 2004 | 38469142 |
| 2003 | 31732371 |
| 2002 | 29943084 |
| 2001 | 29346317 |
| 2000 | 32856220 |
| 1999 | 31682724 |
| 1998 | 31436478 |
| 1997 | 32347207 |
| 1996 | 31155411 |
| 1995 | 30375378 |
| 1994 | 26693883 |
| 1993 | 24653803 |
| 1992 | 25732818 |
| 1991 | 24826925 |
| 1990 | 29794350 |
| 1980 | 26796066 |
| 1973 | 21389000 |
| 1972 | 20726000 |
| 1970 | 19096705 |
| 1960 | 8803665 |
| 1949 | 222620 |
Weblinks
Comments
On 10-05-2025 22:14 Jerzy said:
Global airport connetion to all continnets.John F Kennedy International (JFK) is a large airport based in New York, USA. You can fly to 197 destinations with 72 airlines in scheduled passenger traffic.
You need to log in to add comment
Global airport connetion to all continnets.John F Kennedy International (JFK) is a large airport based in New York, USA. You can fly to 197 destinations with 72 airlines in scheduled passenger traffic.
You need to log in to add comment


