Map and nearest places
| Longitude | Latitude |
|---|---|
| 34.8955555555556 | -82.2186111111111 |
| 34°53'0"N | 82°13'0"W |
| Nearest places | ||
|---|---|---|
| Greenville Downtown Airport | 13.1km | |
| Greenville | 16.3km | |
| Travelers Rest | 21.6km | |
| Spartanburg Downtown Memorial Airport | 24.0km | |
| Spartanburg | 27.1km | |
| Boiling Springs | 27.6km | |
| Piedmont | 30.7km | |
| Easley | 34.8km | |
| Pickens County Airport | 45.2km | |
| Hendersonville Airport | 49.8km | |
| Laurens County Airport | 49.8km | |
| Transylvania County Airport | 56.9km | |
| John Paul II International Airport | 7,869.9km | |
| Busselton Regional Airport | 18,393.6km | |
General informations
| Airport type | Regional airport |
| ICAO | KGSP |
| IATA | GSP |
| FAA | GSP |
| Elevation | 964 ft / 294 m MSL |
| World Pax Ranking 2023 | #506(-9) |
| World Pax Ranking 2022 | #497(-49) |
| World Pax Ranking 2021 | #448(+59) |
| World Pax Ranking 2020 | #507(+5) |
| World Pax Ranking 2019 | #512(+30) |
| World Pax Ranking 2018 | #542(-18) |
| World Pax Ranking 2017 | #524(-9) |
| World Pax Ranking 2016 | #515(-3) |
| World Pax Ranking 2015 | #512(0) |
| World Pax Ranking 2014 | #512(0) |
| World Pax Ranking 2013 | #512(-19) |
| World Pax Ranking 2012 | #493(-13) |
| World Pax Ranking 2011 | #480(+86) |
| World Pax Ranking 2010 | #566(-24) |
| Year | Pax |
|---|---|
| 2024 | 2880480 |
| 2023 | 2563853 |
| 2022 | 2187884 |
| 2021 | 1799877 |
| 2020 | 1065499 |
| 2019 | 2612236 |
| 2018 | 2317984 |
| 2017 | 2130885 |
| 2016 | 2018319 |
| 2015 | 1940602 |
| 2014 | 1897264 |
| 2013 | 1827157 |
| 2012 | 1856316 |
| 2011 | 1755509 |
| 2010 | 1261001 |
| 2009 | 1258731 |
| 2008 | 1411935 |
| 2007 | 1555077 |
| 2006 | 1528979 |
| 2005 | 1792597 |
| 2004 | 1575117 |
| 2003 | 1350648 |
| 2002 | 1386818 |
| 2001 | 1412567 |
| 2000 | 1590786 |
| 1999 | 1518561 |
| 1998 | 1424669 |
| 1997 | 1450174 |
| 1996 | 1428223 |
| 1995 | 1322540 |
| 1994 | 1560042 |
| 1993 | 1171826 |
| 1992 | 1097826 |
| 1991 | 1055823 |
| 1990 | 1184589 |
| 1989 | 1110314 |
| 1988 | 1139640 |
| 1987 | 1105752 |
| 1986 | 937863 |
| 1985 | 854092 |
| 1984 | 735961 |
| 1983 | 620508 |
| 1982 | 513450 |
| 1981 | 582352 |
| 1980 | 666541 |
| 1979 | 690904 |
| 1978 | 665203 |
| 1977 | 569246 |
| 1976 | 531695 |
| 1975 | 465056 |
| 1974 | 496019 |
| 1973 | 462565 |
| 1972 | 411683 |
| 1971 | 349735 |
| 1970 | 325686 |
| 1969 | 332090 |
| 1968 | 298221 |
| 1967 | 256865 |
| 1966 | 19589 |
| 1965 | 195893 |
| 1964 | 182798 |
| 1963 | 158068 |
Weblinks
Comments
You need to log in to add comment

