Map and nearest places
Longitude | Latitude |
---|---|
42.96527777777779 | -83.7433333333333 |
42°57'0"N | 83°44'0"W |
Nearest places | ||
---|---|---|
![]() | Flint | 6.6km |
Frankenmuth | 40.8km | |
Livingston County Spencer J. Hardy Airport | 42.1km | |
Oakland County International Airport | 42.5km | |
Howell | 42.6km | |
Pontiac | 51.1km | |
Saginaw | 53.2km | |
Williamston | 53.7km | |
Oakland-Troy Airport | 65.9km | |
MBS International Airport | 68.7km | |
Lansing Capital City Airport | 71.8km | |
Ann Arbor Municipal Airport | 82.5km | |
John Paul II International Airport | 7,296.2km | |
Busselton Regional Airport | 18,059.9km |
General informations
Airport type | Regional Airport |
ICAO | KFNT |
IATA | FNT |
FAA | FNT |
Elevation | 782 ft / 238 m MSL |
World Pax Ranking 2023 | #892(+5) |
World Pax Ranking 2022 | #897(-33) |
World Pax Ranking 2021 | #864(+31) |
World Pax Ranking 2020 | #895(+137) |
World Pax Ranking 2019 | #1032(-67) |
World Pax Ranking 2018 | #965 |
World Pax Ranking 2016 | #860(-44) |
World Pax Ranking 2015 | #816(-11) |
World Pax Ranking 2014 | #805(-6) |
World Pax Ranking 2013 | #799(-34) |
World Pax Ranking 2012 | #765(-83) |
World Pax Ranking 2011 | #682(-45) |
World Pax Ranking 2010 | #637(-12) |
Year | Pax |
---|---|
2024 | 568776 |
2023 | 563780 |
2022 | 599564 |
2021 | 483302 |
2020 | 351276 |
2019 | 605212 |
2018 | 723418 |
2016 | 792765 |
2015 | 822604 |
2014 | 839781 |
2013 | 788423 |
2012 | 820098 |
2011 | 938986 |
2010 | 986505 |
2009 | 975758 |
2008 | 1049683 |
2007 | 1071238 |
2006 | 1061389 |
2005 | 1090764 |
2004 | 1175710 |
2003 | 931253 |
2002 | 718707 |
2001 | 564503 |
2000 | 594279 |
1999 | 585596 |
1998 | 487622 |
1997 | 395926 |
1996 | 240247 |
1995 | 216148 |
1994 | 256373 |
1993 | 281910 |
1992 | 301334 |
1991 | 308770 |
1990 | 314568 |
1989 | 306709 |
1988 | 261612 |
1987 | 222943 |
1986 | 259925 |
1985 | 267479 |
1984 | 233420 |
1983 | 168611 |
1982 | 91773 |
1981 | 109430 |
1980 | 171477 |
1979 | 246123 |
1978 | 280144 |
1977 | 261811 |
1976 | 230446 |
1975 | 192870 |
1974 | 203216 |
1973 | 199153 |
1972 | 182129 |
1971 | 155569 |
1970 | 156992 |
1969 | 178319 |
1968 | 158954 |
1967 | 121893 |
1966 | 90583 |
1965 | 75146 |
1964 | 73875 |
1963 | 54762 |
1962 | 45275 |
1961 | 41896 |
1960 | 45448 |
1959 | 49330 |
1958 | 42444 |
1957 | 58938 |
1956 | 57454 |
1955 | 64004 |
Weblinks
Comments
You need to log in to add comment