Map and nearest places
| Longitude | Latitude |
|---|---|
| 38.852222222222196 | -77.0377777777778 |
| 38°51'0"N | 77°2'0"W |
| Nearest places | ||
|---|---|---|
![]() | Alexandria | 5.3km |
| Washington | 6.1km | |
![]() | Falls Church | 12.0km |
| Silver Spring | 17.0km | |
| Mitchellville | 21.8km | |
| Brandywine | 23.6km | |
| Freeway Airport | 25.0km | |
| Tipton Airport | 35.4km | |
| Montgomery County Airpark | 36.9km | |
| Washington Dulles International Airport | 37.6km | |
| Lee Airport | 41.9km | |
| Manassas Regional Airport | 43.9km | |
| John Paul II International Airport | 7,233.9km | |
| Busselton Regional Airport | 18,763.1km | |
General informations
| Airport type | Major airport |
| ICAO | KDCA |
| IATA | DCA |
| FAA | DCA |
| Elevation | 15 ft / 5 m MSL |
| World Pax Ranking 2023 | #92(-27) |
| World Pax Ranking 2022 | #65(+17) |
| World Pax Ranking 2021 | #82(+49) |
| World Pax Ranking 2020 | #131(-18) |
| World Pax Ranking 2019 | #113(-6) |
| World Pax Ranking 2018 | #107(-15) |
| World Pax Ranking 2017 | #92(-10) |
| World Pax Ranking 2016 | #82(+1) |
| World Pax Ranking 2015 | #83(+4) |
| World Pax Ranking 2014 | #87(-8) |
| World Pax Ranking 2013 | #79(-3) |
| World Pax Ranking 2012 | #76(+3) |
| World Pax Ranking 2011 | #79(-1) |
| World Pax Ranking 2010 | #78(-3) |
| Year | Pax |
|---|---|
| 2024 | 26209550 |
| 2023 | 25453581 |
| 2022 | 23961442 |
| 2021 | 14044724 |
| 2020 | 7574966 |
| 2019 | 23945527 |
| 2018 | 23464618 |
| 2017 | 23924988 |
| 2016 | 23595006 |
| 2015 | 23039429 |
| 2014 | 20795981 |
| 2013 | 20410588 |
| 2012 | 19655440 |
| 2011 | 18823094 |
| 2010 | 18105802 |
| 2009 | 17577359 |
| 2008 | 18028298 |
| 2007 | 18670924 |
| 2006 | 18545557 |
| 2005 | 17843772 |
| 2004 | 15932074 |
| 2003 | 14214803 |
| 2002 | 12871885 |
| 2001 | 13170196 |
| 2000 | 15888199 |
| 1999 | 15185348 |
| 1998 | 15970306 |
| 1997 | 15762474 |
| 1996 | 15226500 |
| 1995 | 15506244 |
| 1994 | 15700825 |
| 1993 | 16307808 |
| 1992 | 15593535 |
| 1991 | 15098697 |
| 1990 | 15805496 |
| 1989 | 15385240 |
| 1988 | 16014585 |
| 1987 | 15703410 |
| 1986 | 14544523 |
| 1985 | 14690471 |
| 1984 | 14842922 |
| 1983 | 14461437 |
| 1982 | 13321098 |
| 1981 | 14750580 |
| 1980 | 14540089 |
| 1979 | 15134017 |
| 1978 | 14176233 |
| 1977 | 13258200 |
| 1976 | 12336534 |
| 1975 | 11369061 |
| 1974 | 11706028 |
| 1973 | 11715578 |
| 1972 | 11121965 |
| 1971 | 10377308 |
| 1970 | 9768375 |
| 1969 | 10247537 |
| 1968 | 9968015 |
| 1967 | 9383352 |
| 1966 | 7919955 |
| 1965 | 6951845 |
| 1964 | 6188292 |
| 1963 | 5464010 |
| 1962 | 4837166 |
| 1961 | 4646154 |
| 1960 | 4725605 |
| 1959 | 5005746 |
| 1958 | 4533623 |
| 1957 | 4463227 |
| 1956 | 3964113 |
| 1955 | 3634951 |
| 1954 | 3102875 |
| 1953 | 2720024 |
| 1952 | 2492354 |
| 1951 | 2458717 |
| 1950 | 1629723 |
| 1949 | 1386887 |
| 1948 | 1186676 |
| 1947 | 1140945 |
| 1946 | 1230480 |
| 1945 | 756537 |
| 1944 | 557145 |
| 1943 | 360563 |
| 1942 | 459396 |
| 1941 | 344257 |
Weblinks
Comments
You need to log in to add comment



