Map and nearest places
Longitude | Latitude |
---|---|
33.1283333333333 | -117.28 |
33°7'0"N | 117°16'0"W |
Nearest places | ||
---|---|---|
Carlsbad | 1.7km | |
![]() | Vista | 8.1km |
Oceanside | 10.2km | |
San Marcos | 10.3km | |
Oceanside Municipal Airport | 12.0km | |
Escondido | 18.6km | |
Fallbrook | 27.4km | |
Ramona Airport | 35.4km | |
Gillespie Field | 44.2km | |
San Diego International Airport | 44.7km | |
French Valley Airport | 51.5km | |
Brown Field Municipal Airport | 67.3km | |
John Paul II International Airport | 9,844.0km | |
Sir Gaëtan Duval Airport | 18,527.0km |
General informations
Airport type | Regional airport |
ICAO | KCRQ |
IATA | CLD |
FAA | CRQ |
Elevation | 331 ft / 101 m MSL |
World Pax Ranking 2015 | #1998(-346) |
World Pax Ranking 2014 | #1652(-28) |
World Pax Ranking 2013 | #1624(-49) |
World Pax Ranking 2012 | #1575(-66) |
World Pax Ranking 2011 | #1509(+48) |
World Pax Ranking 2010 | #1557(-3) |
Year | Pax |
---|---|
2015 | 25608 |
2014 | 104095 |
2013 | 105338 |
2012 | 100076 |
2011 | 95301 |
2010 | 61860 |
2009 | 61833 |
2008 | 78144 |
2007 | 101621 |
2006 | 108006 |
2005 | 97464 |
2004 | 101305 |
2003 | 97070 |
2002 | 113798 |
2001 | 133438 |
2000 | 169651 |
1999 | 155873 |
1998 | 118052 |
1997 | 101400 |
1996 | 89400 |
1995 | 57200 |
Weblinks
Comments
You need to log in to add comment