Map and nearest places
| Longitude | Latitude |
|---|---|
| 41.803055555555595 | -78.64 |
| 41°48'0"N | 78°38'0"W |
| Nearest places | ||
|---|---|---|
| Bradford | 17.4km | |
| Kane | 21.1km | |
| Olean | 35.6km | |
| St Marys | 41.4km | |
| St. Marys Municipal Airport | 44.9km | |
| Cattaraugus County-Olean Airport | 53.6km | |
| Jamestown | 59.2km | |
| Wellsville Municipal Airport | 63.6km | |
| Chautauqua County/Jamestown Airport | 64.2km | |
| Lakewood | 65.4km | |
| DuBois Regional Airport | 72.8km | |
| Clearfield-Lawrence Airport | 86.0km | |
| John Paul II International Airport | 7,097.0km | |
| Busselton Regional Airport | 18,489.9km | |
General informations
| Year | Pax |
|---|---|
| 2006 | 3609 |
| 2005 | 5364 |
| 2004 | 8071 |
| 2003 | 3940 |
| 2002 | 6109 |
| 2001 | 8918 |
| 2000 | 12833 |
| 1999 | 12868 |
| 1998 | 13377 |
| 1997 | 14184 |
| 1996 | 13977 |
| 1995 | 15083 |
Weblinks
Comments
You need to log in to add comment

