Map and nearest places
| Longitude | Latitude |
|---|---|
| 49.788333333333306 | -94.36305555555549 |
| 49°47'0"N | 94°21'0"W |
| Nearest places | ||
|---|---|---|
| Kenora | 9.0km | |
| Dryden | 109.8km | |
| Dryden Regional Airport | 116.3km | |
| Warroad International Airport | 118.1km | |
| Baudette International Airport | 119.2km | |
| Warroad | 120.1km | |
| Baudette | 120.8km | |
| Lac du Bonnet | 131.8km | |
| Fort Frances Municipal Airport | 142.8km | |
| Red Lake | 143.4km | |
| Red Lake Airport | 147.8km | |
| Falls International Airport | 152.8km | |
| John Paul II International Airport | 7,272.9km | |
| Busselton Regional Airport | 16,998.2km | |
General informations
| Airport type | Regional airport |
| ICAO | CYQK |
| IATA | YQK |
| Elevation | 1,332 ft / 406 m MSL |
| World Pax Ranking 2010 | #2346 |
| Year | Pax |
|---|---|
| 2010 | 0 |
| 2009 | 0 |
| 2008 | 0 |
| 2007 | 0 |
| 2006 | 0 |
| 2005 | 0 |
| 2004 | 0 |
| 2003 | 0 |
| 2000 | 0 |
| 1999 | 0 |
| 1998 | 0 |
| 1997 | 0 |
| 1996 | 0 |
| 1995 | 15150 |
| 1994 | 16108 |
| 1993 | 17705 |
| 1992 | 19091 |
| 1991 | 18561 |
| 1990 | 23384 |
| 1989 | 18868 |
Weblinks
Comments
You need to log in to add comment

