Map and nearest places
Longitude | Latitude |
---|---|
49.7061111111111 | -2.21472222222222 |
49°42'0"N | 2°12'0"W |
Nearest places | ||
---|---|---|
![]() | Alderney | 1.1km |
![]() | Herm Island | 31.6km |
![]() | Flamanville | 31.8km |
Sark island | 32.1km | |
![]() | Guernsey Island | 37.4km |
Guernsey Airport | 41.1km | |
![]() | Cherbourg | 41.1km |
Cherbourg - Maupertus Airport | 53.9km | |
Jersey Airport | 55.4km | |
A�rodrome de Granville - Mont Saint Michel | 103.0km | |
Bournemouth Airport | 122.4km | |
Dinard Airport | 124.7km | |
John Paul II International Airport | 1,570.8km | |
Dunedin International Airport | 19,310.4km |
General informations
Airport type | Regional airport |
ICAO | EGJA |
IATA | ACI |
Elevation | 290 ft / 88 m MSL |
World Pax Ranking 2023 | #1442(+150) |
World Pax Ranking 2022 | #1592(+31) |
World Pax Ranking 2021 | #1623(+18) |
World Pax Ranking 2020 | #1641(+195) |
World Pax Ranking 2019 | #1836(+55) |
World Pax Ranking 2018 | #1891(-74) |
World Pax Ranking 2017 | #1817(+3) |
World Pax Ranking 2016 | #1820(-28) |
World Pax Ranking 2015 | #1792(+24) |
World Pax Ranking 2014 | #1816(-57) |
World Pax Ranking 2013 | #1759(-60) |
World Pax Ranking 2012 | #1699(-96) |
World Pax Ranking 2011 | #1603(-81) |
World Pax Ranking 2010 | #1522(-18) |
Year | Pax |
---|---|
2024 | 48,000 |
2023 | 49,546 |
2022 | 50,924 |
2021 | 41,279 |
2020 | 28,048 |
2019 | 53,155 |
2018 | 53,343 |
2017 | 54,760 |
2016 | 57,595 |
2015 | 59,843 |
2014 | 61,317 |
2013 | 62,855 |
2012 | 64,165 |
2011 | 69,546 |
2010 | 70,012 |
2009 | 74,835 |
2008 | 77,104 |
2007 | 79,087 |
2006 | 76,806 |
2005 | 76,192 |
2004 | 74,292 |
2003 | 72,075 |
2002 | 72,861 |
2001 | 72,111 |
2000 | 75,199 |
1999 | 80,632 |
1998 | 77,198 |
1997 | 81,048 |
1996 | 83,764 |
1995 | 84,834 |
1994 | 83,678 |
1993 | 77,313 |
1992 | 72,905 |
1991 | 88,684 |
1990 | 105,458 |
1989 | 102,649 |
1988 | 92,007 |
1987 | 85,139 |
1986 | 78,986 |
1985 | 81,465 |
1984 | 77,333 |
1983 | 79,290 |
1982 | 81,632 |
1981 | 77,729 |
1980 | 76,551 |
1979 | 77,003 |
1978 | 69,508 |
1977 | 69,663 |
1976 | 70,945 |
1975 | 69,990 |
1974 | 62,596 |
1973 | 68,717 |
1972 | 61,171 |
1971 | 54,388 |
1970 | 47,266 |
1969 | 46,155 |
1968 | 39,971 |
1967 | 28,856 |
1966 | 30,373 |
1965 | 26,795 |
1964 | 23,139 |
1963 | 23,581 |
1962 | 25,005 |
1961 | 22,138 |
Weblinks
Comments
You need to log in to add comment