Map and nearest places
| Longitude | Latitude |
|---|---|
| 51.3966666666667 | -3.3433333333333297 |
| 51°23'0"N | 3°20'0"W |
| Nearest places | ||
|---|---|---|
| Barry | 5.4km | |
| Cowbridge | 10.2km | |
| Pontyclun | 14.3km | |
![]() | Cardiff | 14.7km |
| Bridgend | 20.4km | |
| Caerphilly | 22.5km | |
| Bristol International Airport | 43.3km | |
| Bristol Filton Airport | 53.9km | |
| Swansea Airport | 55.3km | |
| Exeter International Airport | 73.8km | |
| Gloucester Airport | 98.2km | |
| Plymouth City Airport | 120.8km | |
| John Paul II International Airport | 1,627.4km | |
| Dunedin International Airport | 19,244.5km | |
General informations
| Airport type | Regional airport |
| ICAO | EGFF |
| IATA | CWL |
| Elevation | 220 ft / 67 m MSL |
| World Pax Ranking 2023 | #868(-72) |
| World Pax Ranking 2022 | #796(+601) |
| World Pax Ranking 2021 | #1397(-307) |
| World Pax Ranking 2020 | #1090(-411) |
| World Pax Ranking 2019 | #679(-7) |
| World Pax Ranking 2018 | #672(-10) |
| World Pax Ranking 2017 | #662(0) |
| World Pax Ranking 2016 | #662(+33) |
| World Pax Ranking 2015 | #695(+34) |
| World Pax Ranking 2014 | #729(-44) |
| World Pax Ranking 2013 | #685(0) |
| World Pax Ranking 2012 | #685(-92) |
| World Pax Ranking 2011 | #593(-62) |
| World Pax Ranking 2010 | #531(-63) |
| Year | Pax |
|---|---|
| 2024 | 875000 |
| 2023 | 838574 |
| 2022 | 859805 |
| 2021 | 123825 |
| 2020 | 219984 |
| 2019 | 1654920 |
| 2018 | 1579286 |
| 2017 | 1464000 |
| 2016 | 1344273 |
| 2015 | 1158383 |
| 2014 | 1019545 |
| 2013 | 1069378 |
| 2012 | 1013386 |
| 2011 | 1208268 |
| 2010 | 1398247 |
| 2009 | 1631236 |
| 2008 | 1945767 |
| 2007 | 2116685 |
| 2006 | 2031489 |
| 2005 | 1786549 |
| 2004 | 1893748 |
| 2003 | 1899971 |
| 2002 | 1430813 |
| 2001 | 1550157 |
| 2000 | 1523405 |
| 1999 | 1334055 |
| 1998 | 1265064 |
| 1997 | 1157393 |
| 1996 | 1053445 |
| 1995 | 1070865 |
| 1994 | 1025354 |
| 1993 | 797612 |
| 1992 | 698623 |
| 1991 | 541881 |
| 1990 | 624304 |
| 1989 | 696000 |
| 1988 | 616000 |
| 1987 | 690325 |
| 1986 | 505724 |
| 1985 | 413707 |
| 1984 | 456546 |
| 1983 | 406473 |
| 1982 | 387468 |
| 1981 | 328084 |
Weblinks
Comments
You need to log in to add comment


