Map and nearest places
| Longitude | Latitude |
|---|---|
| 65.54333333333331 | 22.1236111111111 |
| 65°32'0"N | 22°7'0"E |
| Nearest places | ||
|---|---|---|
![]() | Lulea | 6.4km |
![]() | Piteå | 37.1km |
![]() | Boden | 37.2km |
| Älvsbyn Airport | 50.1km | |
| Älvsbyn | 53.2km | |
![]() | Kalix | 58.0km |
| Överkalix | 96.1km | |
| Skelleftea Airport | 113.3km | |
| Kemi-Tornio Airport | 116.5km | |
| Arvidsjaur Airport | 130.8km | |
| Raahe Pattijoki Airport | 153.4km | |
| Oulu Airport | 165.2km | |
| John Paul II International Airport | 1,725.0km | |
| Tuuta Airport | 17,343.3km | |
General informations
| Airport type | Regional airport |
| ICAO | ESPA |
| IATA | LLA |
| Elevation | 65 ft / 20 m MSL |
| World Pax Ranking 2023 | #790(-15) |
| World Pax Ranking 2022 | #775(+121) |
| World Pax Ranking 2021 | #896(-53) |
| World Pax Ranking 2020 | #843(-35) |
| World Pax Ranking 2019 | #808(-39) |
| World Pax Ranking 2018 | #769 |
| World Pax Ranking 2016 | #702(-15) |
| World Pax Ranking 2015 | #687(+3) |
| World Pax Ranking 2014 | #690(-17) |
| World Pax Ranking 2013 | #673(-15) |
| World Pax Ranking 2012 | #658(-16) |
| World Pax Ranking 2011 | #642(-4) |
| World Pax Ranking 2010 | #638(-6) |
| Year | Pax |
|---|---|
| 2024 | 980333 |
| 2023 | 1035925 |
| 2022 | 912169 |
| 2021 | 476333 |
| 2020 | 420231 |
| 2019 | 1162424 |
| 2018 | 1202623 |
| 2016 | 1197550 |
| 2015 | 1177131 |
| 2014 | 1140244 |
| 2013 | 1105680 |
| 2012 | 1087336 |
| 2011 | 1066839 |
| 2010 | 983194 |
| 2009 | 954579 |
| 2008 | 995581 |
| 2007 | 930169 |
| 2006 | 918299 |
| 2005 | 902982 |
| 2004 | 901704 |
| 2003 | 849466 |
| 2002 | 895369 |
| 2001 | 984232 |
| 2000 | 981851 |
| 1999 | 941930 |
| 1998 | 880964 |
| 1997 | 864109 |
| 1996 | 824992 |
| 1995 | 807489 |
| 1991 | 838849 |
| 1990 | 1010840 |
| 1989 | 987152 |
| 1988 | 938242 |
| 1987 | 869793 |
| 1986 | 803820 |
| 1985 | 768183 |
| 1984 | 768779 |
| 1983 | 651239 |
| 1982 | 586049 |
| 1981 | 522901 |
| 1980 | 453611 |
| 1979 | 454041 |
| 1978 | 379902 |
| 1977 | 318078 |
| 1976 | 345606 |
| 1975 | 338573 |
| 1974 | 301651 |
| 1973 | 276610 |
| 1972 | 242638 |
Weblinks
Comments
You need to log in to add comment





