Map and nearest places
| Longitude | Latitude |
|---|---|
| 56.689722222222194 | 12.8205555555556 |
| 56°41'0"N | 12°49'0"E |
| Nearest places | ||
|---|---|---|
![]() | Halmstad | 3.1km |
![]() | Laholm | 23.2km |
![]() | Båstad | 28.5km |
![]() | Falkenberg | 31.1km |
| Angelholm-Helsingborg Airport | 43.8km | |
![]() | Angelholm | 48.9km |
![]() | Örkelljunga | 53.2km |
| Feringe Airport | 73.0km | |
| Anderstorp Airport | 79.4km | |
| Landskrona Airport | 82.9km | |
| Gothenburg-Landvetter Airport | 112.5km | |
| Kristianstad Airport | 115.9km | |
| John Paul II International Airport | 867.3km | |
| Tuuta Airport | 18,441.6km | |
General informations
| Airport type | Regional airport |
| ICAO | ESMT |
| IATA | HAD |
| Elevation | 101 ft / 31 m MSL |
| World Pax Ranking 2023 | #1594(+30) |
| World Pax Ranking 2022 | #1624(+89) |
| World Pax Ranking 2021 | #1713(-8) |
| World Pax Ranking 2020 | #1705(-41) |
| World Pax Ranking 2019 | #1664(-22) |
| World Pax Ranking 2018 | #1642(-40) |
| World Pax Ranking 2017 | #1602(+21) |
| World Pax Ranking 2016 | #1623(-5) |
| World Pax Ranking 2015 | #1618(-16) |
| World Pax Ranking 2014 | #1602(0) |
| World Pax Ranking 2013 | #1602(+6) |
| World Pax Ranking 2012 | #1608(-116) |
| World Pax Ranking 2011 | #1492(-37) |
| World Pax Ranking 2010 | #1455(-17) |
| Year | Pax |
|---|---|
| 2025 | 71649 |
| 2024 | 104627 |
| 2023 | 83818 |
| 2022 | 76517 |
| 2021 | 41031 |
| 2020 | 31584 |
| 2019 | 124415 |
| 2018 | 134916 |
| 2017 | 133590 |
| 2016 | 122930 |
| 2015 | 119959 |
| 2014 | 126147 |
| 2013 | 116219 |
| 2012 | 95665 |
| 2011 | 104755 |
| 2010 | 93640 |
| 2009 | 92697 |
| 2008 | 113501 |
| 2007 | 114864 |
| 2006 | 117135 |
| 2005 | 111696 |
| 2004 | 124118 |
| 2003 | 125969 |
| 2002 | 132136 |
| 2001 | 140849 |
| 2000 | 164791 |
| 1999 | 170556 |
| 1998 | 164726 |
| 1997 | 156648 |
| 1996 | 138678 |
| 1995 | 140235 |
| 1991 | 163959 |
| 1990 | 198720 |
| 1989 | 190182 |
| 1988 | 187702 |
| 1987 | 171795 |
| 1986 | 150767 |
| 1985 | 122897 |
| 1984 | 118394 |
| 1983 | 110230 |
| 1982 | 99973 |
| 1981 | 86090 |
| 1980 | 82266 |
| 1979 | 76599 |
| 1978 | 52970 |
| 1977 | 46344 |
| 1976 | 50476 |
| 1975 | 35201 |
| 1974 | 40045 |
| 1973 | 38015 |
| 1972 | 33104 |
Weblinks
Comments
You need to log in to add comment







