Gallery
Map and nearest places
Longitude | Latitude |
---|---|
43.386944 | -4.289444 |
43°23'0"N | 4°17'0"W |
Nearest places | ||
---|---|---|
San Vicente de la Barquera | 8.8km | |
![]() | Alfoz de Lloredo | 9.2km |
![]() | Cabezón de la Sal | 10.0km |
![]() | Santillana del Mar | 14.9km |
![]() | Cabuérniga | 17.7km |
![]() | Torrelavega | 20.0km |
Santander Airport | 38.2km | |
Bilbao Airport | 111.9km | |
Burgos Airport | 126.8km | |
Vitoria Airport | 138.8km | |
Asturias International Airport | 142.2km | |
Leon Airport | 142.2km | |
John Paul II International Airport | 1,969.0km | |
Kaikoura Aerdrome | 19,813.0km |
Accomodation
Restaurants
Weblinks
Comments
You need to log in to add comment