Map and nearest places
| Longitude | Latitude |
|---|---|
| 28.782222222222202 | 83.7225 |
| 28°46'0"N | 83°43'0"E |
| Nearest places | ||
|---|---|---|
| Jomson | 0.8km | |
| Pokhara | 62.6km | |
| Pokhara Airport | 69.5km | |
| Dolpa Airport | 81.8km | |
| Gorkha Airport | 110.3km | |
| Gorkha | 124.5km | |
| Bharatpur | 140.6km | |
| Bharatpur Airport | 141.0km | |
| Bhairahawa | 145.1km | |
| Gautam Buddha Airport | 145.1km | |
| Jumla Airport | 158.4km | |
| Jumla | 159.4km | |
| John Paul II International Airport | 5,776.4km | |
| Mataveri International Airport | 18,712.5km | |
General informations
| Airport type | Local airport |
| ICAO | VNJS |
| IATA | JMO |
| Elevation | 8,976 ft / 2,736 m MSL |
| World Pax Ranking 2019 | #1891(+72) |
| World Pax Ranking 2018 | #1963(-31) |
| World Pax Ranking 2017 | #1932(+22) |
| World Pax Ranking 2016 | #1954(+13) |
| World Pax Ranking 2015 | #1967 |
| World Pax Ranking 2011 | #1640(-108) |
| World Pax Ranking 2010 | #1532(+27) |
| Year | Pax |
|---|---|
| 2019 | 55651 |
| 2018 | 46401 |
| 2017 | 41634 |
| 2016 | 39715 |
| 2015 | 35766 |
| 2011 | 65527 |
| 2010 | 70834 |
| 2009 | 60699 |
| 2008 | 42277 |
| 2007 | 33749 |
| 2006 | 31976 |
| 2005 | 98826 |
| 2004 | 37953 |
Weblinks
Comments
You need to log in to add comment

