Map and nearest places
Longitude | Latitude |
---|---|
46.801111 | 89.538333 |
46°48'0"N | 89°32'0"E |
General informations
ICAO | ZWFY |
IATA | FYN |
World Pax Ranking 2021 | #1625(+92) |
World Pax Ranking 2020 | #1717(+70) |
World Pax Ranking 2019 | #1787 |
World Pax Ranking 2015 | #2113 |
Year | Pax |
---|---|
2021 | 40928 |
2020 | 20051 |
2019 | 65107 |
2015 | 14336 |
Weblinks
Comments
You need to log in to add comment