Map and nearest places
Longitude | Latitude |
---|---|
45.487222 | 119.407222 |
45°29'0"N | 119°24'0"E |
General informations
ICAO | ZBHZ |
IATA | HUO |
World Pax Ranking 2023 | #1532(+170) |
World Pax Ranking 2022 | #1702(-249) |
World Pax Ranking 2021 | #1453(+19) |
World Pax Ranking 2020 | #1472(+313) |
World Pax Ranking 2019 | #1785(-19) |
World Pax Ranking 2018 | #1766 |
Year | Pax |
---|---|
2023 | 107,964 |
2022 | 54,475 |
2021 | 100,227 |
2020 | 69,703 |
2019 | 83,973 |
2018 | 91,923 |
Weblinks
Comments
You need to log in to add comment