Map and nearest places
| Longitude | Latitude |
|---|---|
| 32.541389 | 114.077778 |
| 32°32'0"N | 114°4'0"E |
General informations
| Airport type | Regional Airport |
| ICAO | ZHXY |
| IATA | XAI |
| World Pax Ranking 2023 | #1346(+12) |
| World Pax Ranking 2022 | #1358(-587) |
| World Pax Ranking 2021 | #771(-144) |
| World Pax Ranking 2020 | #627(+362) |
| World Pax Ranking 2019 | #989 |
| Year | Pax |
|---|---|
| 2023 | 210850 |
| 2022 | 189773 |
| 2021 | 654208 |
| 2020 | 732361 |
| 2019 | 728493 |
Comments
You need to log in to add comment

