Map and nearest places
| Longitude | Latitude |
|---|---|
| 33.788 | 105.797 |
| 33°47'0"N | 105°47'0"E |
General informations
| Airport type | Regional Airport |
| ICAO | ZLLN |
| IATA | LNL |
| World Pax Ranking 2023 | #1198(+157) |
| World Pax Ranking 2022 | #1355(-263) |
| World Pax Ranking 2021 | #1092 |
| Year | Pax |
|---|---|
| 2025 | 388766 |
| 2024 | 318604 |
| 2023 | 338658 |
| 2022 | 190907 |
| 2021 | 292902 |
Weblinks
Comments
You need to log in to add comment

