Map and nearest places
| Longitude | Latitude |
|---|---|
| 44.241667 | 85.891111 |
| 44°14'0"N | 85°53'0"E |
General informations
| Airport type | Regional Airport |
| ICAO | ZWHZ |
| IATA | SHF |
| World Pax Ranking 2023 | #1195(+259) |
| World Pax Ranking 2022 | #1454(-214) |
| World Pax Ranking 2021 | #1240(+260) |
| World Pax Ranking 2020 | #1500(+427) |
| World Pax Ranking 2019 | #1927(-354) |
| World Pax Ranking 2018 | #1573(+177) |
| World Pax Ranking 2017 | #1750(+210) |
| World Pax Ranking 2016 | #1960 |
| Year | Pax |
|---|---|
| 2023 | 340791 |
| 2022 | 137222 |
| 2021 | 187249 |
| 2020 | 63430 |
| 2019 | 48659 |
| 2018 | 169181 |
| 2017 | 80949 |
| 2016 | 38646 |
Weblinks
Comments
You need to log in to add comment

