Map and nearest places
| Longitude | Latitude |
|---|---|
| 34.445 | -87.7116666666667 |
| 34°26'0"N | 87°42'0"W |
| Nearest places | ||
|---|---|---|
| Russellville | 7.4km | |
| Tuscumbia | 31.8km | |
| Muscle Sholes | 34.5km | |
| Northwest Alabama Regional Airport | 34.7km | |
| Florence | 42.0km | |
| Hamilton | 42.8km | |
| Marion County-Rankin Fite Airport | 44.2km | |
| Decatur | 68.4km | |
| Pryor Field Regional Airport | 73.9km | |
| Huntsville International Airport | 88.4km | |
| Roscoe Turner Airport | 96.9km | |
| Tupelo Regional Airport | 99.1km | |
| John Paul II International Airport | 8,234.8km | |
| Busselton Regional Airport | 17,889.7km | |
General informations
| Airport type | Local airport |
| FAA | M22 |
| Elevation | 723 ft / 220 m MSL |
Weblinks
Comments
You need to log in to add comment

