Map and nearest places
| Longitude | Latitude |
|---|---|
| 33.4516666666667 | -79.52611111111109 |
| 33°27'0"N | 79°31'0"W |
| Nearest places | ||
|---|---|---|
| Andrews | 3.5km | |
| Lake City Municipal Airport-CJ Evans Field | 50.0km | |
| Lake City | 50.9km | |
| Moncks Corner | 52.2km | |
| Berkeley County Airport | 55.9km | |
| Conway-Horry County Airport | 56.2km | |
| Myrtle Beach International Airport | 60.9km | |
![]() | Conway | 61.1km |
| Santee Cooper Regional Airport | 65.0km | |
| Mount Pleasant Regional Airport | 66.1km | |
![]() | Myrtle Beach | 66.4km |
| Manning | 69.3km | |
| John Paul II International Airport | 7,823.6km | |
| Busselton Regional Airport | 18,633.6km | |
Weblinks
Comments
You need to log in to add comment



