Map and nearest places
| Longitude | Latitude |
|---|---|
| 48.48 | -99.2363888888889 |
| 48°28'0"N | 99°14'0"W |
| Nearest places | ||
|---|---|---|
| Cando | 2.5km | |
| Devils Lake Municipal Airport | 47.3km | |
| Devils Lake | 49.5km | |
| Rolla | 50.6km | |
| Rolla Municipal Airport | 53.1km | |
| Rugby | 57.4km | |
| Rugby Municipal Airport | 59.0km | |
| Robertson Field Airport | 69.0km | |
| Langdon | 70.9km | |
| Dunseith | 71.1km | |
| International Peace Garden Airport | 82.6km | |
| Lakota Municipal Airport | 84.0km | |
| John Paul II International Airport | 7,607.7km | |
| Busselton Regional Airport | 16,719.4km | |
General informations
| Airport type | Local airport |
| FAA | 9D7 |
| Elevation | 1,481 ft / 451 m MSL |
Weblinks
Comments
You need to log in to add comment

