Map and nearest places
| Longitude | Latitude | 
|---|---|
| 40.078888888888905 | -95.5919444444444 | 
| 40°4'0"N | 95°35'0"W | 
| Nearest places | ||
|---|---|---|
| Falls City | 2.0km | |
| Pawnee City | 47.9km | |
| Pawnee City Municipal Airport | 51.4km | |
| Nebraska City Municipal Airport | 63.1km | |
| Northwest Missouri Regional Airport | 65.0km | |
| Rosecrans Memorial Airport | 67.4km | |
| Maryville | 68.0km | |
| Atchison | 69.7km | |
| Nebraska City | 70.2km | |
| St Joseph | 73.6km | |
| Plattsmouth Municipal Airport | 100.5km | |
| Beatrice Municipal Airport | 101.8km | |
| John Paul II International Airport | 8,177.4km | |
| Busselton Regional Airport | 17,184.8km | |
General informations
| Airport type | Local airport | 
| ICAO | KFNB | 
| FAA | FNB | 
Weblinks
Comments
You need to log in to add comment


