Map and nearest places
| Longitude | Latitude |
|---|---|
| 39.93527777777779 | -86.045 |
| 39°56'0"N | 86°2'0"W |
| Nearest places | ||
|---|---|---|
| Fishers | 3.6km | |
| Noblesville | 12.9km | |
| Mount Comfort Airport | 16.2km | |
| Zionsville | 19.2km | |
| Indianapolis Executive Airport | 20.5km | |
![]() | Indianapolis | 20.9km |
| Eagle Creek Airpark | 24.2km | |
| Greenfield | 28.3km | |
| Indianapolis International Airport | 32.3km | |
| Greenwood Municipal Airport | 34.4km | |
| Avon | 35.0km | |
| Anderson Municipal Airport | 41.5km | |
| John Paul II International Airport | 7,674.5km | |
| Busselton Regional Airport | 17,990.3km | |
General informations
| Airport type | Local airport |
| ICAO | KUMP |
| IATA | UMP |
| FAA | UMP |
| Elevation | 811 ft / 247 m MSL |
Weblinks
Comments
You need to log in to add comment


