Map and nearest places
| Longitude | Latitude |
|---|---|
| 45.955 | -90.42444444444439 |
| 45°57'0"N | 90°25'0"W |
| Nearest places | ||
|---|---|---|
| Park Falls | 2.9km | |
| Price County Airport | 27.4km | |
| Phillips | 29.3km | |
| Lakeland Airport | 53.7km | |
| Minocqua | 56.0km | |
| Boulder Junction | 58.7km | |
| Ironwood | 58.9km | |
| Boulder Junction, Airport | 63.4km | |
| Gogebic-Iron County Airport | 67.5km | |
| Cable Union Airport | 68.9km | |
| Tomahawk Regional Airport | 72.3km | |
| Cable | 72.6km | |
| John Paul II International Airport | 7,405.7km | |
| Busselton Regional Airport | 17,440.3km | |
General informations
| Airport type | Local airport |
| ICAO | KPKF |
| IATA | PKF |
| FAA | PKF |
| Elevation | 1500 ft / 457 m MSL |
Weblinks
Comments
You need to log in to add comment

