Map and nearest places
| Longitude | Latitude |
|---|---|
| 37.8483333333333 | -81.98777777777781 |
| 37°50'0"N | 81°59'0"W |
| Nearest places | ||
|---|---|---|
| Logan County Airport | 6.4km | |
| Mingo County Airport | 30.0km | |
| Williamson | 32.2km | |
| Big Sandy Regional Airport | 58.0km | |
| Pike County Airport | 60.1km | |
![]() | Pikeville | 63.1km |
| Charleston | 63.6km | |
| Grundy | 64.1km | |
| Hurricane | 65.0km | |
| Charleston - Yeager Airport | 67.8km | |
| Grundy Municipal Airport | 69.5km | |
| Prestonsburg | 70.7km | |
| John Paul II International Airport | 7,612.3km | |
| Busselton Regional Airport | 18,383.0km | |
Airports
Weblinks
Comments
You need to log in to add comment


